Contest Results
| Date | Contest | Section | Test Piece | Composer | Result | Conductor |
|---|---|---|---|---|---|---|
| 14/03/2010 | Midlands Regional Championships | 4 | St Saens Variations | Philip Sparke | 21 | David Fretwell |
| 23/01/2010 | Butlins Mineworkers Championships | 4 | Roman Tryptych | Leigh Baker | 9 | David Fretwell |
| 26/09/2009 | National Championships of Great Britain | 4 | Alta Vista | Bruce Fraser | 16 | David Fretwell |
| 15/03/2009 | Midlands Regional Championships | 4 | Talisman for Brass Band | Frank Hughes | 1 | David Fretwell |
| 17/01/2009 | Butlins Mineworkers Championships | 4 | The Four Noble Truths | Philip Sparke | 5 | David Fretwell |
| 16/11/2008 | Leicester Association Contest | 4 | The Four Noble Truths | Philip Sparke | 8 | David Fretwell |
| 09/03/2008 | Midlands Regional Championships | 4 | Four Cities Symphony | Rodney Newton | 10 | David Fretwell |
| 08/02/2008 | NEMBBA Contest | 4 | Four Cities Symphony | Rodney Newton | 1 | David Fretwell |
| 19/01/2008 | Butlins Mineworkers Championships | 4 | Lydian Picture | Simon Dobson | 11 | David Fretwell |
| 18/11/2007 | Leicester Association Contest | 4 | St Andrews Variations | Alan Fernie | 8 | David Fretwell |
| 07/10/2007 | Bolsover Entertainment Contest | Open | Entertainment Programme | Various | 5 | David Fretwell |
| 16/09/2007 | Lakeside Entertainment Contest | Open | Entertainment Programme | Various | 4 | David Fretwell |
| 15/07/2007 | Rufford Entertainment Contest | Open | Entertainment Programme | Various | 3 | David Fretwell |
| 11/03/2007 | Midlands Regional Championships | 4 | The Seasons | Philip Wilby | 14 | David Fretwell |
| 11/02/2007 | NEMBBA Contest | 4 | The Seasons | Philip Wilby | 1 | David Fretwell |
All material on www.whitwellbrassband.org.uk, Copyright 2004 - 2010, Stephen Watkins and Whitwell Brass Band
- Rgd Charity: 1045881